| Abbreviation | Explanation |
|---|---|
| ā, ante | before |
| aa | of each |
| ABG | arterial blood gases |
| ac | before food |
| ad | right ear |
| ad lib | as much as desired |
| ADD | attention deficit disorder |
| AIDS | acquired immunodeficiency syndrome |
| alt | alternate |
| am | morning |
| AMI | acute myocardial infarction |
| amp | ampule |
| ANS | autonomic nervous system |
| applic | apply |
| aq, aqua | water |
| as | left ear |
| ASA | aspirin |
| ATC | around the clock |
| au | both ears |
| aur | ear |
| AV | atrial-ventricular |
| b | twice |
| bid | twice daily |
| BM | bowel movement |
| BP | blood pressure |
| BPH | benign prostatic hyperplasia |
| BS | blood sugar |
| BSA | body surface area |
| c, c̅ | with |
| CA | cancer |
| CABG | coronary artery bypass graft |
| CAD | coronary artery disease |
| calid | warm |
| cap | capsule |
| CF | cardiac failure |
| CHF | congestive heart failure |
| cib | food |
| CMV | cytomegalovirus |
| CNS | central nervous system |
| collut | mouthwash |
| collyr | eye lotion |
| comp | compound |
| conc | concentrated |
| COPD | chronic obstructive pulmonary disease |
| cr | cream |
| CV | cardiovascular |
| CVA | cerebrovascular accident (stroke) |
| D5W | dextrose 5% in water |
| d | a day |
| DAW | dispense as written |
| dc | discontinue |
| dest | distilled |
| DI | diabetes insipidus |
| dil | diluted |
| div | divide |
| DM | diabetes melitus |
| DOB | date of birth |
| dolentpart | to the afflicted part |
| dolurg | when the pain is severe |
| dos | dose |
| Dx | diagnosis |
| ECG/EKG | electrocardiogram |
| elix | elixir |
| ENT | ears/nose/throat |
| eod | every other day |
| ER | emergency room |
| ext | extract |
| extemp | extemporaneously dispensed |
| FH | family history |
| fort | strong |
| garg | gargle |
| GERD | gastroesophageal reflux disease |
| GI | gastrointestinal |
| gtt | drops |
| h | at the hour of |
| H and P | history and physical |
| HA | headache |
| HBP | high blood pressure |
| HDL | high density lipoprotein |
| HIV | human immunodeficiency virus |
| HNS | half normal saline |
| HR | heart rate |
| hs | at bedtime |
| I/O, IO | fluid intake and output |
| ic | between meals |
| ID | infectious disease |
| IH | infectious hepatitis |
| IM | intramuscular |
| inf | infusion |
| inj | injection |
| IOP | intraocular pressure |
| IV | intravenous |
| KVO | keep vein open |
| LBW | low birth rate |
| LDL | low density lipoprotein |
| LOC | loss of consciousness |
| LR | lactated ringers |
| m | in the morning |
| MDI | metered dose inhaler |
| MI | myocardial infarction |
| MICU | medical intensive care unit |
| mitt, mitte | send |
| mix | mixture |
| MR | may repeat |
| MRI | magnetic resonance imaging |
| n, nocte | at night |
| narist | nasal drops |
| NG | nasal gastric |
| NKA | no known allergies |
| NMT | no more than |
| NP or np | proper name |
| NPO | nothing by mouth |
| NS | normal saline |
| NTE | not to exceed |
| NVD | nausea/vomiting/diarrhea |
| oalthor | every other hour |
| oculent | eye ointment |
| OR | operating room |
| OTC | over the counter |
| `p, p with a line over it | after |
| pa | to the affected part |
| paeq | equal parts |
| PAP | pulmonary artery pressure |
| part dolent | to the painful part |
| pc | after food |
| pm | evening |
| PMH | past medical history |
| po | by mouth |
| ppn | peripheral parenteral nutrition |
| PR | per rectum |
| prn | as needed |
| prn pa | as needed for pain |
| PUD | peptic ulcer disease |
| pulv | powder |
| PV | per vagina |
| PVD | peripheral vascular disease |
| q12h | every 12 hours |
| q4h | every 4 hours |
| q6h | every 6 hours |
| q8h | every 8 hours |
| qid | four times daily |
| QIDAC30 | 30 min before meals and at bedtime |
| every | |
| qs | sufficient |
| RA | rheumatoid arthritis |
| RBC | red blood count, red blood cell |
| ROM | range of motion |
| Rx | take |
| s | without |
| SBP | systolic blood pressure |
| SC | subcutaneous |
| SL | sublingual |
| SOB | shortness of breath |
| sos | if necessary |
| SQ | subcutaneous |
| ss | half |
| stat | immediately |
| STD | sexually transmitted disease |
| supp | suppository |
| tab | tablet |
| T | temperature |
| T&C | type & cross-match |
| TB | tuberculosis |
| TEDS | thrombo-embolic disease stockings |
| tid | three times daily |
| tinct | tincture |
| TPN | total parenteral nutrition |
| trit, triturate | serial dilution or mixing ingredients |
| Tx | treatment |
| U | units |
| U/A | urinalysis |
| ua | as before |
| UCHD | usual childhood diseases |
| ud | as directed |
| ung | ointment |
| URD | upper respiratory diseases |
| UTI | urinary tract infection |
| VD | venereal disease |
| VS | vital signs |
| WBC | white blood count |
| WT | weight |
| gr | grain |
| mg | milligram |
| Gm | gram |
| g, gm | gram |
| mcg | microgram |
| ug | microgram |
| kg | kilogram |
| lb | pound |
| m | minim |
| gtt | drop |
| ml | milliliter |
| cc | cubic centimeter |
| dr | dram |
| tsp | teaspoon |
| Tbsp | tablespoon |
| pt | pint |
| L | liter |
| qt | quart |
| mag, MSO4 | magnesium |
Medical AbbreviationsAdmin2019-12-25T20:49:13-05:00

